Specifications:
1. Optional: Flush mounted
2. Ceramic sensor with diaphragm Al2O3, 99.9% Silicon Sensor
3. Separate electronics and connection compartments
4. Easily accessible operation elements on the outside of the instrument
5. Housing can be rotated through 330o
6. Range: -0.1~ 70MPa
Power supply (polarity protected):
*Supply voltage: 10.5...45 VDC
Application conditions:
*Signal on alarm: 3.8mA/ 22.8mA/Others on request
*Compensated temperature range of sensor: -20...80ºC
*Humidity: 5...98%
*Ambient and operation: -40-85ºC (without display), -20-70ºC (with display)
Storage: -40-85 ºC
*Ingress protection: IP 65
*Electromagnetic compatibility(EMC): Interference immunity and interference emission according to GB/T17626.2-1998), compliance with IEC 61000-4-3: 1995.
| Supply voltage: | 12...45 VDC | |||
| Output | 4...20 mA +HART protocol digital communication | |||
| 3-wire-system (optional): 1...5V | ||||
| Signal range: | 3.8mA...22.8mA | |||
| Accuracy | Nominal range 0.1% | |||
| 0.25% accuracy for range trundown 4: 1 | ||||
| 0.5% accuracy for range trundown 10: 1 | ||||
| Power supply effect: | Negligible | |||
| Vibration effect: | < 0.01% of URL /g when tested 200Hz in any axis relative | |||
| Thermal effect: | & plusmn; 0.05%/10K | |||
| Permissible load: | & le; 50(V-12)Ω | |||
| Stability: | 0.1% FSO/Year | |||
| Switch on delay: | 5s | |||
| Damping: 0 to 100s, step: | 0.1s | |||
| Response time: | 200 ms (without consideration of electronic damping) | |||
| Self stability configuration: | 0 to 2% | |||
| Filter configured: | 0 to 160 uA | |||
| Adjustability: | Three push buttons | |||
| Communication resistance for HART Protocol: | Typ. 250 Ω | |||


