STK133
Specifications:
1. Ceramic sensor with diaphragm Al2O3, 99.9% (Standard)
2. Ceramic thick sensor, Silicon sensor (Optional)
3. Corrosive or abrasive applications
4. Short reaction time
5. Extremely high overload limit
6. Range: -0.1~ 70MPa
7. Option: LCD/LED display
Technical data:
* Signal on alarm: 3.8mA/ 22.8mA/Others on request
* Compensated temperature range of sensor: -20...80ºC
Areas of application:
*Absolute pressure and gauge pressure in gases, Steams or liquids in all areas of process engineering and process measurement technology.
| Supply voltage: | 12...45 VDC | |||
| Output | 4...20 mA +HART protocol digital communication | |||
| 3-wire-system (optional): 1...5V | ||||
| Signal range: | 3.8mA...22.8mA | |||
| Accuracy | Nominal range 0.1% | |||
| 0.25% accuracy for range trundown 4: 1 | ||||
| 0.5% accuracy for range trundown 10: 1 | ||||
| Power supply effect: | Negligible | |||
| Vibration effect: | < 0.01% of URL /g when tested 200Hz in any axis relative | |||
| Thermal effect: | 0.05%/10K | |||
| Permissible load: | & le; 50(V-12)Ω | |||
| Stability: | 0.1% FSO/Year | |||
| Switch on delay: | 5s | |||
| Damping: 0 to 100s, step: | 0.1s | |||
| Response time: | 200 ms (without consideration of electronic damping) | |||
| Self stability configuration: | 0 to 2% | |||
| Filter configured: | 0 to 160 uA | |||
| Communication resistance for HART Protocol: | Typ. 250 Ω | |||


